Ranking ยท highest first
Government expenditure on education, 2021
General government spending on education, as a share of gross domestic product.
| 1 | 7.6% | |
| 2 | 7.0% | |
| 3 | 6.6% | |
| 4 | 6.4% | |
| 5 | 5.9% | |
| 6 | 5.6% | |
| 7 | 5.5% | |
| 8 | 5.4% | |
| 8 | 5.4% | |
| 8 | 5.4% | |
| 8 | 5.4% | |
| 8 | 5.4% | |
| 13 | 5.2% | |
| 14 | 5.1% | |
| 15 | 4.9% | |
| 16 | 4.8% | |
| 16 | 4.8% | |
| 16 | 4.8% | |
| 19 | 4.7% | |
| 19 | 4.7% | |
| 19 | 4.7% | |
| 19 | 4.7% | |
| 19 | 4.7% | |
| 24 | 4.6% | |
| 24 | 4.6% | |
| 26 | 4.3% | |
| 27 | 4.2% | |
| 27 | 4.2% | |
| 27 | 4.2% | |
| 30 | 4.1% | |
| 31 | 3.9% | |
| 32 | 3.7% | |
| 33 | 3.5% | |
| 34 | 3.3% | |
| 34 | 3.3% | |
| 36 | 3.0% | |
| 37 | 2.9% | |
| 37 | 2.9% | |
| 39 | 2.8% |
Coverage: 39 of 43 destinations ยท reference year 2021 ยท World Bank, World Development Indicators ยท Download CSV