Sources
Every source, named
Data release of 1 Oct 2026, built 15 Oct 2026. Every figure on the site links to its source, reference year and check date.
| Source | Licence | Refreshed |
|---|---|---|
| World Bank Climate Change Knowledge Portal (CRU TS 4.08, 1991–2020)World Bank Climate Change Knowledge Portal, CRU TS 4.08 climatology 1991–2020, CC BY 4.0 | CC BY 4.0 | Static normals; pulled monthly |
| Unicode CLDR 48.2Unicode Common Locale Data Repository (CLDR) 48.2, © Unicode, Inc., Unicode License v3 | Unicode License v3 | Per CLDR release |
| Transparency International, Corruption Perceptions Index 2025Corruption Perceptions Index 2025 by Transparency International is licensed under CC BY 4.0 | CC BY 4.0 | Yearly (February); pulled monthly |
| European Central Bank euro foreign exchange reference rates, via FrankfurterSource: European Central Bank euro reference rates (via frankfurter.dev) | ECB reuse with source acknowledgement | Rate on the 1st of each month (monthly release) |
| Ember, Yearly Electricity DataEmber, Yearly Electricity Data, CC BY 4.0 | CC BY 4.0 | Updated several times a year; pulled monthly |
| UNDP Human Development Report 2025 dataUNDP Human Development Report Office, HDR 2025 data, CC BY 3.0 IGO | CC BY 3.0 IGO | Yearly report; pulled monthly |
| python-holidayspython-holidays 0.106, © Vacanza Team and contributors, MIT licence | MIT | Generated monthly |
| IANA Root Zone DatabaseIANA Root Zone Database | Factual list (no licence stated) | Pulled monthly |
| European Commission InforEuro monthly accounting rates, via FrankfurterSource: European Commission, InforEuro (via frankfurter.dev) | CC BY 4.0 (Commission reuse policy) | Monthly accounting rate |
| Google libphonenumber metadata (via libphonenumber-js)Google libphonenumber metadata, Apache License 2.0, via libphonenumber-js 1.13.14 | Apache-2.0 (metadata); MIT (libphonenumber-js) | Per library release |
| CountryInfo curated practical referenceCountryInfo, human-verified from the official sources listed per item | CountryInfo editorial content | Reviewed monthly; numbers every 6 months |
| IANA Time Zone DatabaseIANA Time Zone Database 2026e (public domain) | Public domain | Per tzdata release |
| V-Dem Dataset v16, via Our World in DataV-Dem v16 via Our World in Data, CC BY-SA 4.0 | CC BY-SA 4.0 | Yearly (March); pulled monthly |
| World Bank, World Development IndicatorsThe World Bank: World Development Indicators (original producer named per indicator), CC BY 4.0 | CC BY 4.0 | Updated several times a year; pulled monthly |
| World Bank, Worldwide Governance IndicatorsThe World Bank: Worldwide Governance Indicators (aggregate estimates only), CC BY 4.0 | CC BY 4.0 | Yearly (September); pulled monthly |
| WikidataWikidata (CC0); human review pending for office-holders | CC0 1.0 | Pulled monthly |
| UN DESA, World Population Prospects 2024UN DESA Population Division, World Population Prospects 2024, CC BY 3.0 IGO | CC BY 3.0 IGO | Biennial (next edition 2027); pulled monthly |
Maps use Natural Earth boundaries (public domain); borders follow de-facto control. Methodology