Ranking ยท highest first
Government effectiveness, 2025
Aggregate estimate of perceptions of the quality of public services, the civil service and policy implementation.
estimate, about โ2.5 to +2.5
| 1 | 2.09 | |
| 2 | 2.04 | |
| 3 | 1.98 | |
| 4 | 1.96 | |
| 5 | 1.94 | |
| 6 | 1.82 | |
| 7 | 1.76 | |
| 8 | 1.74 | |
| 9 | 1.63 | |
| 10 | 1.54 | |
| 11 | 1.50 | |
| 11 | 1.50 | |
| 13 | 1.49 | |
| 14 | 1.32 | |
| 15 | 1.24 | |
| 15 | 1.24 | |
| 17 | 1.23 | |
| 18 | 1.21 | |
| 19 | 1.19 | |
| 20 | 1.13 | |
| 20 | 1.13 | |
| 22 | 1.10 | |
| 23 | 1.02 | |
| 24 | 0.96 | |
| 25 | 0.92 | |
| 26 | 0.83 | |
| 26 | 0.83 | |
| 28 | 0.80 | |
| 29 | 0.77 | |
| 30 | 0.76 | |
| 31 | 0.74 | |
| 32 | 0.62 | |
| 33 | 0.58 | |
| 34 | 0.47 | |
| 35 | 0.37 | |
| 36 | 0.32 | |
| 37 | 0.26 | |
| 38 | 0.18 | |
| 38 | 0.18 | |
| 40 | 0.13 | |
| 41 | 0.03 | |
| 42 | -0.11 | |
| 43 | -0.18 |
Coverage: 43 of 43 destinations ยท reference year 2025 ยท World Bank, Worldwide Governance Indicators ยท Download CSV