Ranking ยท lowest first
Infant mortality rate, 2024
Number of infants dying before reaching one year of age, per 1,000 live births in a given year.
per 1,000 live births
| 1 | 1.5 | |
| 2 | 1.8 | |
| 2 | 1.8 | |
| 4 | 1.9 | |
| 4 | 1.9 | |
| 6 | 2.0 | |
| 7 | 2.1 | |
| 8 | 2.2 | |
| 8 | 2.2 | |
| 10 | 2.3 | |
| 10 | 2.3 | |
| 12 | 2.6 | |
| 13 | 2.7 | |
| 14 | 2.8 | |
| 14 | 2.8 | |
| 16 | 3.1 | |
| 16 | 3.1 | |
| 16 | 3.1 | |
| 19 | 3.2 | |
| 20 | 3.4 | |
| 20 | 3.4 | |
| 20 | 3.4 | |
| 23 | 3.5 | |
| 24 | 3.6 | |
| 25 | 3.8 | |
| 26 | 4.1 | |
| 26 | 4.1 | |
| 26 | 4.1 | |
| 26 | 4.1 | |
| 30 | 4.6 | |
| 31 | 4.7 | |
| 31 | 4.7 | |
| 31 | 4.7 | |
| 34 | 5.3 | |
| 35 | 5.5 | |
| 36 | 6.0 | |
| 37 | 7.0 | |
| 38 | 7.7 | |
| 39 | 8.0 | |
| 40 | 12.0 | |
| 41 | 12.1 | |
| 42 | 14.7 | |
| 43 | 20.8 |
Coverage: 43 of 43 destinations ยท reference year 2024 ยท World Bank, World Development Indicators ยท Download CSV