Ranking ยท highest first
International migrant stock, 2024
People living in a country other than the one in which they were born, as a share of the population.
| 1 | 74.0% | |
| 2 | 51.2% | |
| 3 | 48.7% | |
| 4 | 40.3% | |
| 5 | 37.0% | |
| 6 | 25.5% | |
| 7 | 23.1% | |
| 8 | 22.2% | |
| 9 | 21.4% | |
| 10 | 20.0% | |
| 11 | 19.8% | |
| 12 | 18.5% | |
| 13 | 17.1% | |
| 14 | 16.2% | |
| 15 | 15.2% | |
| 16 | 14.9% | |
| 16 | 14.9% | |
| 16 | 14.9% | |
| 19 | 14.2% | |
| 19 | 14.2% | |
| 21 | 13.8% | |
| 22 | 13.6% | |
| 23 | 11.8% | |
| 24 | 11.0% | |
| 25 | 10.8% | |
| 26 | 10.7% | |
| 27 | 9.5% | |
| 28 | 9.2% | |
| 29 | 8.1% | |
| 30 | 7.1% | |
| 31 | 6.1% | |
| 32 | 5.9% | |
| 33 | 4.5% | |
| 34 | 4.4% | |
| 34 | 4.4% | |
| 36 | 3.5% | |
| 37 | 3.4% | |
| 38 | 2.8% | |
| 39 | 1.3% | |
| 40 | 1.0% | |
| 41 | 0.3% | |
| 41 | 0.3% | |
| 43 | 0.1% |
Coverage: 43 of 43 destinations ยท reference year 2024 ยท World Bank, World Development Indicators ยท Download CSV