Ranking ยท highest first
Individuals using the internet, 2024
Share of the population that used the internet from any location in the last three months.
| 1 | 100.0% | |
| 1 | 100.0% | |
| 3 | 99.8% | |
| 4 | 98.8% | |
| 5 | 98.0% | |
| 6 | 97.9% | |
| 7 | 97.2% | |
| 8 | 97.0% | |
| 9 | 95.8% | |
| 9 | 95.8% | |
| 11 | 95.5% | |
| 11 | 95.5% | |
| 13 | 94.9% | |
| 14 | 94.7% | |
| 15 | 94.4% | |
| 15 | 94.4% | |
| 17 | 93.9% | |
| 18 | 93.8% | |
| 19 | 93.7% | |
| 20 | 93.5% | |
| 21 | 92.7% | |
| 22 | 92.2% | |
| 23 | 92.0% | |
| 24 | 91.3% | |
| 25 | 91.2% | |
| 26 | 90.9% | |
| 27 | 90.8% | |
| 28 | 89.8% | |
| 29 | 89.6% | |
| 30 | 89.2% | |
| 30 | 89.2% | |
| 32 | 88.7% | |
| 33 | 88.6% | |
| 34 | 88.5% | |
| 35 | 87.7% | |
| 36 | 87.3% | |
| 37 | 86.3% | |
| 38 | 85.5% | |
| 39 | 84.2% | |
| 40 | 83.6% | |
| 41 | 83.1% | |
| 42 | 82.4% | |
| 43 | 74.6% |
Coverage: 43 of 43 destinations ยท reference year 2024 ยท World Bank, World Development Indicators ยท Download CSV