Ranking ยท highest first
Mobile cellular subscriptions, 2024
Subscriptions to a public mobile telephone service, per 100 people. One person can hold several subscriptions.
per 100 people
| 1 | 203.2 | |
| 2 | 172.5 | |
| 3 | 170.8 | |
| 4 | 160.6 | |
| 5 | 159.5 | |
| 6 | 156.2 | |
| 7 | 153.1 | |
| 8 | 151.1 | |
| 9 | 142.1 | |
| 10 | 140.7 | |
| 11 | 140.0 | |
| 12 | 139.7 | |
| 13 | 138.7 | |
| 14 | 138.0 | |
| 15 | 132.6 | |
| 16 | 131.8 | |
| 17 | 130.9 | |
| 18 | 130.3 | |
| 19 | 129.2 | |
| 20 | 128.5 | |
| 21 | 127.6 | |
| 22 | 126.7 | |
| 23 | 126.6 | |
| 24 | 125.9 | |
| 25 | 124.5 | |
| 26 | 124.1 | |
| 27 | 121.7 | |
| 28 | 121.6 | |
| 29 | 121.3 | |
| 30 | 119.8 | |
| 31 | 118.1 | |
| 32 | 116.5 | |
| 33 | 113.6 | |
| 34 | 113.2 | |
| 35 | 112.6 | |
| 36 | 107.8 | |
| 37 | 104.6 | |
| 38 | 103.9 | |
| 39 | 97.1 | |
| 40 | 94.1 |
Coverage: 40 of 43 destinations ยท reference year 2024 ยท World Bank, World Development Indicators ยท Download CSV