Ranking ยท highest first
Net migration, 2025
Number of immigrants minus the number of emigrants, including citizens and non-citizens, in a given year.
| 1 | 1.2m | |
| 2 | 389.9k | |
| 3 | 326.2k | |
| 4 | 166.6k | |
| 5 | 158.6k | |
| 6 | 140.6k | |
| 7 | 119.7k | |
| 8 | 104.7k | |
| 9 | 96.6k | |
| 10 | 91.7k | |
| 11 | 75.4k | |
| 12 | 65.7k | |
| 13 | 47.1k | |
| 14 | 35.4k | |
| 15 | 32k | |
| 16 | 27.5k | |
| 17 | 22.1k | |
| 18 | 18.2k | |
| 19 | 16.9k | |
| 20 | 16.6k | |
| 21 | 16.5k | |
| 22 | 11.3k | |
| 23 | 7.7k | |
| 24 | 5.2k | |
| 25 | 5.2k | |
| 26 | 2.7k | |
| 27 | -3k | |
| 28 | -3.5k | |
| 29 | -7.3k | |
| 30 | -13.4k | |
| 31 | -16.3k | |
| 32 | -24.6k | |
| 33 | -29k | |
| 34 | -31.4k | |
| 35 | -48.2k | |
| 36 | -56.3k | |
| 37 | -57.3k | |
| 38 | -108k | |
| 39 | -112.2k | |
| 40 | -258.2k | |
| 41 | -268.1k | |
| 42 | -330.8k | |
| 43 | -334.1k |
Coverage: 43 of 43 destinations ยท reference year 2025 ยท World Bank, World Development Indicators ยท Download CSV