Ranking ยท highest first
Population density, 2024
Mid-year population divided by land area in square kilometres.
| 1 | 8,329 | |
| 2 | 1,805 | |
| 3 | 534 | |
| 4 | 530 | |
| 5 | 389 | |
| 6 | 340 | |
| 7 | 322 | |
| 8 | 286 | |
| 9 | 263 | |
| 10 | 239 | |
| 11 | 199 | |
| 12 | 155 | |
| 13 | 150 | |
| 14 | 149 | |
| 15 | 147 | |
| 16 | 141 | |
| 17 | 140 | |
| 18 | 127 | |
| 19 | 119 | |
| 20 | 117 | |
| 20 | 117 | |
| 22 | 113 | |
| 23 | 111 | |
| 23 | 111 | |
| 25 | 108 | |
| 26 | 106 | |
| 27 | 105 | |
| 28 | 98 | |
| 29 | 85 | |
| 30 | 83 | |
| 31 | 81 | |
| 32 | 78 | |
| 33 | 69 | |
| 34 | 67 | |
| 35 | 59 | |
| 36 | 46 | |
| 37 | 37 | |
| 38 | 32 | |
| 39 | 30 | |
| 40 | 26 | |
| 41 | 18 | |
| 42 | 16 | |
| 43 | 5 |
Coverage: 43 of 43 destinations ยท reference year 2024 ยท World Bank, World Development Indicators ยท Download CSV