Ranking ยท highest first
Rule of law, 2025
Aggregate estimate of perceptions of confidence in and adherence to the rules of society, including contract enforcement, property rights, the police and the courts.
estimate, about โ2.5 to +2.5
| 1 | 2.01 | |
| 1 | 2.01 | |
| 3 | 1.74 | |
| 4 | 1.71 | |
| 5 | 1.67 | |
| 6 | 1.65 | |
| 7 | 1.60 | |
| 8 | 1.55 | |
| 9 | 1.54 | |
| 10 | 1.49 | |
| 11 | 1.48 | |
| 12 | 1.43 | |
| 13 | 1.37 | |
| 14 | 1.27 | |
| 14 | 1.27 | |
| 16 | 1.20 | |
| 17 | 1.17 | |
| 18 | 1.07 | |
| 19 | 1.05 | |
| 20 | 0.97 | |
| 21 | 0.92 | |
| 22 | 0.87 | |
| 23 | 0.79 | |
| 24 | 0.74 | |
| 25 | 0.67 | |
| 26 | 0.59 | |
| 27 | 0.57 | |
| 28 | 0.54 | |
| 29 | 0.45 | |
| 30 | 0.42 | |
| 31 | 0.41 | |
| 32 | 0.30 | |
| 33 | 0.29 | |
| 34 | 0.27 | |
| 35 | 0.22 | |
| 36 | -0.05 | |
| 37 | -0.12 | |
| 38 | -0.17 | |
| 39 | -0.34 | |
| 40 | -0.43 | |
| 41 | -0.69 | |
| 42 | -0.81 | |
| 43 | -1.17 |
Coverage: 43 of 43 destinations ยท reference year 2025 ยท World Bank, Worldwide Governance Indicators ยท Download CSV